Atlanta Real Estate - Estates By Elle, LLC. Luxury Real Estate Specialists - 404.441.0696



Learn About Atlanta Home Financing >>


Today's Rates

7/11/2010

StateRateAPR/APY*Nat'lRateAPR/APY*
4.54% 4.71% 4.63% 4.78%
4.38% 4.97% 4.41% 4.99%
4.16% 4.49% 4.13% 4.50%
3.84% 4.24% 3.89% 4.22%
3.39% 3.47% 3.19% 3.33%
4.12% 3.49% 4.20% 3.62%
4.53% 3.51% 4.74% 3.90%
3.60% 3.44% 3.72% 3.56%
3.50% 3.62% 3.61% 3.66%
3.91% 3.72% 3.89% 3.68%
3.98% 3.72% 3.98% 3.76%
4.28% 4.20% 4.22% 4.26%
Jumbo Mortgages - Find rates in the Atlanta area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.33% 5.52% 5.47% 5.61%
4.89% 5.17% 5.04% 5.28%
3.70% 4.04% 3.79% 3.53%
6.11% 4.65% 6.89% 4.43%
4.23% 3.83% 4.20% 3.67%
6.29% 4.76% 5.79% 4.43%
4.33% 4.50% 4.28% 3.86%
7.25% 6.02% 6.58% 5.20%
4.83% 4.67% 5.03% 4.55%
FHA Mortgage - Find rates in the Atlanta area.
StateRateAPR/APY*Nat'lRateAPR/APY*
4.65% 4.85% 4.67% 4.82%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Atlanta Georgia area. This page was updated 7/11/2010





Contact Me Today


404.441.0696

Name:
Email:
Phone:
Msg: